Al
Hi, I'm Al, the NWMG virtual assistant. How can I help you today?
Our transparent pricing ensures you get the best value for your investment. Take a look at our packages and find the one that suits your requirements.
See Plan Features
| Feature | Planning Only Starting at $249/mo | Complete Plan 0.5% – 1.5% annual |
|---|---|---|
| Targeted Planning | ✓ | ✓ |
| Dedicated Advisor | ✓ | ✓ |
| Client Portal | ✓ | ✓ |
| Written Action Plan | ✓ | ✓ |
| Unlimited Meetings | ✓ | ✓ |
| Monitoring | ✓ | ✓ |
| Financial Statements | ✓ | ✓ |
| Tax Analysis | ✓ | ✓ |
| Comprehensive Planning | ✓ | ✓ |
| High Yield Cash Management | — | ✓ |
| Concierge Account Service | — | ✓ |
| Portfolio Management | — | ✓ |
Perfect for individuals or small businesses getting started.
Starting at
$249 /month
For individuals seeking a holistic wealth management relationship.
0.5% – 1.5% / annual account service cost
Select a Financial Planner and Experience the Power of High-Performance Financial Planning, and Stellar Customer Support.
Get Started NowNWMG Assistant